View full size
- Verwijder dit product uit mijn favorieten
- Voeg dit product toe aan mijn favorieten
- Stuur naar een vriend
- Afdrukken
View full size
Travel 1103 De voordelen
| Input power in watts | 1100 |
| Propulsive power in watts | 520 |
| Comparable petrol outboards (propulsive power) | 3 HP |
| Comparable petrol outboards (thrust) | 4 HP |
| Maximum overall efficiency in % | 49 |
| Static thrust in lbs* | 70 |
| Integrated battery | 915 Wh Li-Ion |
| Nominal voltage | 29.6 |
| Final charging voltage | 33.6 |
| Total weight in kg | 17.3(S) / 17.7 (L) |
| Motor weight without battery in kg | 11.3(S) / 11.7(L) |
| Weight of integrated battery | 6.0 |
| Shaft length in cm | 62.5(S) / 75(L) |
| Standard propeller v = speed in km/h at p = power in watts |
v10/p1100 |
| Alternative propeller options | v10/p1100 weedless |
| Maximum propeller speed in rpm | 1,450 |
| Control | Tiller |
| Steering | +/-60° lockable |
| Tilting device | Manual, with impact protection |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |
Volg ons